Pulse S32-S3 Development Board
Item | Boardoza Pulse S32-S3
|
---|
Voltage Supply | Battery / Type C |
Functions | Development Board |
Board Dimensions | 60 x 60 mm |
PIN Number | Battery Connector
| J1 |
---|
1 | BAT- | Battery Negative Input |
2 | BAT+ | Battery Positive Input |
PIN Number | I2C Connector | J3 |
---|
1 | +3V3 | +3V3 |
2 | IO2 | SCL |
3 | IO1 | SDA |
4 | GND | Ground |
PIN Number | UART Connector | J4 |
---|
1 | +3V3 | Voltage Input |
2 | TX | TX |
3 | RX | RX |
4 | IO11 | F2 |
5 | IO10 | F1 |
6 | GND | Ground |
PIN Number | SPI Connector | J5 |
---|
1 | +3V3 | Voltage Input
|
2 | IO17 | CLK |
3 | IO7 | CS |
4 | IO16 | MISO |
5 | IO15 | MOSI |
6 | GND | Ground |
PIN Number | Exp Connector
| J8 |
---|
1 | +3V3 | Voltage Input |
2 | IO45 | IO45 |
3 | IO46 | IO46 |
4 | IO47 | IO47 |
5 | IO48 | IO48 |
6 | GND | Ground |
PIN Number | Exp Connector
| J6 |
---|
1 | +3V3 | Voltage Input |
2 | IO38 | IO38 |
3 | IO37 | IO37 |
4 | IO36 | IO36 |
5 | IO35 | IO35 |
6 | GND | Ground |
PIN Number | Exp Connector
| J7 |
---|
1 | +3V3 | Voltage Input |
2 | IO42 | IO42 |
3 | IO41 | IO41 |
4 | IO40 | IO40 |
5 | IO39 | IO39 |
6 | GND | Ground |
Boardoza Nuvoton NSP2340T16L DEV Breakout BoardBoardoza MS5611 Breakout Board
Scroll to top